|
LINKS | LINUX | MAIN MENU | PS2 | REFERENCE | USENET |
Use The FCC ID Look-Up Page |
By Anthony Olszewski COPYRIGHT 2003 Strangely enough -- you'd think that they were shipping smack, or something -- many motherboard manufacturers don't put any sort of brand or contact information on their motherboards or even in their manuals. This state of affairs can turn what should be a simple matter of contacting tech support into a major headache! Luckily, part of the AWARD or AMI BIOS serial number identifies the vendor.
AMI BIOS
The serial number will look like this:
51-0102-zz5123-00111111-101094-AMIS123-P
DINT-1123-04990-K8
If the first letter or number of the third set of numbers for motherboards 3, 4, or 5 -- it is a AMI manufactured motherboard 50 or 6 -- it is a US made motherboard (not AMI) 9 -- it is a Evaluation BIOS for a Taiwanese manufacturer. To find your overseas motherboard manfacturer, please look at the third (3) set of numbers in your BIOS string. Find the corresponding numbers in your BIOS string match them with the numbers below. EXAMPLE: 51-0102-1101-00111111-101094-AMIS123-P, this BIOS string would indicate SUNLOGIX INC.
New Jersey Short Stories
![]() $25 Lock Included Free Shipping in the USA Payment by PayPal E-mail anthony.olszewski@gmail.com
![]()
![]()
![]() Political corruption is a tradition here. First issue in a series by Anthony Olszewski Click HERE to find out more.
![]()
|
|
1101 | SUNLOGIX INC. |
1102 | SOYO TECHNOLOGY CO., LTD. |
1105 | AUTOCOMPUTER CO., LTD. |
1106 | Dynasty Computer Inc. |
1107 | DATAEXPERT CORP. |
1108 | CHAPLET SYSTEMS INC. |
1109 | FAIR FRIEND ENT. CO., LTD. |
1111 | PAOKU P&C CO., LTD. |
1112 | AQUARIUS SYSTEMS INC. |
1113 | MICRO LEADER ENTERPRISES CORP. |
1114 | IWILL CORP. |
1115 | SENOR SCIENCE CO., LTD. |
1116 | CHICONY ELECTRONICS CO., LTD. 714-380-0928 |
1117 | A-TREND TECHNOLOGY CO., LTD. |
1120 | UNICORN COMPUTER CORP. |
1121 | FIRST INTERNATIONAL COMPUTER. INC. |
1122 | MICROSTAR COMPUTER CORP. |
1123 | MAGTRON TECHNOLOGY CO., LTD. |
1124 | TEKRAM TECHNOLOGY CO., LTD. |
1126 | CHUNTEX ELEX., CO., LTD. |
1128 | CHAINTECH COMPUTER CO., LTD. |
1130 | PAI JUNG ELECTRONIC IND. CO., LTD. |
1131 | ELITEGROUP COMPUTER CO., LTD. 510-226-7333(confirmed) |
1132 | DKINE ENTERPRISE CO., LTD. |
1133 | SERITECH ENTERPRISE CO., LTD. |
1135 | ACER INCORPORATED |
1136 | SUN's ELECTRONICS CO., LTD. |
1138 | WIN-WIN ELECRONIC CO., LTD. |
1140 | ANGINE LIMITED TAIWAN BRANCH (H. K.) |
1141 | NUSEED TECHNOLOGY INC. |
1142 | FIRICH ENTERPRISES CO., LTD |
1143 | CRETE SYSTEMS INC. |
1144 | VISTA TECHNOLOGY CO., LTD. |
1146 | TASTE CORPORATION. |
1147 | INTEGRATED TECBNOLOGY EXPRESS, INC. |
1150 | ACHITEC CORPORATION LTD. |
1151 | ACCOS ENTERPRISE CO., LTD. |
1152 | TOP-THUNDER TECHNOLOGY CO., LTD. |
1154 | SAN LI TECHNOLOGY GO., LTD. |
1156 | TECHNICA HOUSE INCORPORATION. |
1158 | HI-COM INDUSTRIAL CO., LTD. |
1159 | TWINHEAD INTERNATIONAL CORP. |
1161 | MONTEREY INTERNATIONAL CORP. |
1163 | SOFTEK SYSTEMS CO., LTD. |
1165 | MERCURY COMPUTER CORPORATION |
1169 | MICRO-STAR INT'L CO., LTD. |
1170 | TAIWAN IGEL CO., LTD. |
1171 | SHING YUNN ELECTRONICS ENTERPRISE CORP. |
1176 | SIGMA COMPUTER CORP. |
1178 | CLEVO CO. |
1188 | Quanta Computer Inc. |
1195 | GNS TECHNOLOIES INC. |
1196 | UNIVERSAL SCIENTIFIC INDUSTRIAL CO. |
1197 | GOLDEN WAY ELECTRONIC CORP. |
1199 | GIGA BYTE CO., LTD. |
1201 | NEW TECH INTERNATIONAL CO., LTD. |
1203 | SUNREX TECHNOLOGY CORP. |
1204 | BESTEKCOMPUTER CO., LTD. |
1209 | PURETEK INDUSTRIAL CO., LTD. |
1210 | RISE COMPUTER INC. |
1211 | DIAMOND FLOWER ELECTRONIC CO., LTD. |
1214 | REVER COMPUTER INC. |
1218 | ELITE COMPUTER CO., LTD. |
1223 | BIOSTAR MICROTECH INTL. CORP. |
1225 | YUNGLIN TECHNOLOGY CORP. |
1234 | LEADMAN ELECTRONIC CO., LTD. |
1241 | MUSTEK CORPORATION |
1242 | AMPTEK TECHNOLOGY CO., LTD. |
1244 | FLYTECH TECHNOLOGY CO., LTD. |
1246 | COSMOTECH COMPUTER CORP. |
1247 | ABIT COMPUTER CORP. |
1256 | LUCKY STAR TECHNOLOGY CO., LTD. |
1258 | FOUR STAR COMPUTER CO., LTD. |
1259 | GVC CORPORATION |
1262 | ARIMA COMPUTER CORP. |
1266 | MODULA TECH. CO., LTD. |
1271 | TIDAL TECHNOLONGIES INC. |
1273 | UFO COMPUTER CO., LTD. |
1274 | FULL YES INDUSTRIAL CORP. |
1276 | JET WAY INFORMATION CO., LTD. |
1277 | TARNG BOW CO., LTD. |
1281 | EFA CORPORATION |
1283 | ADVANCE CREATIVE COMPUTER CORP. |
1284 | LUNG HWA ELECTRONICS CO., LTD. |
1291 | TAIWAN MYCOMP CO., LTD. |
1292 | ASUSTEK COMPUTER INC. |
1297 | DD&TT ENTERPRISE INC. |
1301 | TAKEN CORPORATION |
1304 | DUAL ENTERPRISES CORPORATION |
1309 | PROTRONIC ENTERPRISES CORP. |
1317 | NEW COMM TECHNOLOGY CO., LTD. |
1318 | UNITRON INCORPORATED |
1343 | HOLCO ENTERPRISE CO., LTD. |
1346 | SNOBOL INDUSTRIAL CORP. |
1351 | SINGDAK ELECTRONIC CO., LTD. |
1353 | J. BOND COMPUTER SYSTEMS CORP. |
1354 | PROTECH SYSTEMS CO., LTD. |
1367 | COXSWAIN TECHNOLOGY CO. LTD. |
1371 | ADI CORP. |
1373 | SILICON INTEGRATED SYSTEMS CORP. |
1379 | WIN TECHNOLOGIES CO., LTD. |
1391 | ATEN INTERNATIONAL CO., LTD. |
1392 | ACC TAIWAN INC. |
1393 | PLATO TECHNOLOGY CO., LTD. |
1396 | TATUNG CO. |
1398 | SPRING CIRCLE COMPUTER INC. 213-698-5961 |
1404 | ALPTECH LOGIC PRODUCTS INC. |
1421 | WELL JOIN INDUSTRY CO., LTD. |
1422 | LABWAY COMPUTER CO., LTD. |
1437 | HSING TECH ENTERPRISE CO., LTD. |
1440 | GREAT ELECTRONICS CORPORATION |
1451 | ECEL SYSTEMS CORP. |
1452 | UNITED HITECH CORPORATION |
1453 | KAI MEI ELECTRONIC CORP. |
1461 | HEDONIC COMPUTER CO., LTD. |
1462 | ARCHE TECHNOLOGIES INC. |
1470 | FLEXUS COMPUTER TECHNOLOGY. |
1472 | DATACOM TECHNOLOGY CO., LTD. |
1484 | MITAC INTERNATIONAL CORP. |
1490 | GREAT TEK CORP. |
1491 | PRESIDENT TECHNOLOGY INC. |
1493 | ARTDEX COMPUTER CORP. |
1494 | PRO TEAM COMPUTER CORP. |
1500 | NETCON CO., LTD. |
1503 | UP RIGHT TECH CO., LTD. |
1514 | WUU LIN ELECTRONICS CO., LTD. |
1519 | EPOX COMPUTER CO., LTD. |
1526 | EAGLE COMPUTER TECHNOLOGY CO., LTC. |
1531 | FORCE SYSTEM INC. |
1540 | BCM COMPUTERS CO., LTD. |
1546 | GOLDEN HORSE COMPUTER CO., LTD. |
1549 | CT CONTINENTAL CORP. |
1564 | RANDOM TECHNOLOGY INC. |
1576 | JETTA COMPUTER CO., LTD. |
1585 | GLEEM INDUSTRIES CO., LTD. |
1588 | BOSER TECHNOLOGY CO., LTD. |
1593 | ADVANTECH CO., LTD. |
1608 | CONSOLIDATED MARKETING CORP. |
1612 | DATAVAN INTERNATIONAL CORP. |
1617 | HONOTRON CORPORATION |
1618 | UNION GENIUS COMPUTER CO., LTD. |
1621 | NEW PARADISE ENTERPRISE CO., LTD. |
1622 | R.P.T. INTERGROUPS INTERNATIONAL LTD. |
1628 | DIGITAL EQUIPMENT INTERNATIONAL LTD |
1630 | ISTON COMPUTER CORP. |
1647 | LANTIC INC. |
1652 | ASE TECHNOLOGISE INC. |
1655 | KINGSTON TECHNOLOGY INC. |
1656 | STORAGE SYSTEM INC. |
1658 | MACROTEK INTERNATIONAL CORP. |
1666 | CAST TECHNOLOGY INC. |
1671 | CORDIAL FAR EAST CORP. |
1672 | LAPRO CORPORATION |
1675 | ADVANCED SCIENTIFIC CORP. |
1685 | HIGH ABILITY COMPUTER CO., LTD. |
1691 | GAIN TECHNOLOGY CO., LTD. |
1707 | CHAINING COMPUTER & COMMUNICTION CO |
1708 | E-SAN ELECTRONIC CO., LTD. |
1719 | TAIWAN TURBO TECHNOLOGY CO., LTD. |
1720 | FANTAS TECHNOLOGY CO., LTD. |
1723 | NTK COMPUTER INC. |
1727 | TRIPOD TECHNOLOGY CORP. |
1737 | AY RUEY INTERNATIONAL CO., LTD. |
1739 | JETPRO INFOTECH CO., LTD. |
1743 | MITAC INC. |
1762 | ANSOON TECHNOLOGY CO. |
1770 | ACER INCORPORATEC Main: 408-922-2999 Tech: 408-922-2979 OEM Support: 408-432-6200 |
1771 | TOYEN COMPUTER CO., LTD. |
1774 | ACER SERTEK INC. |
1776 | JOSS TECHNOLOGY LTD., |
1780 | ACROSSER TECHNOLOGY CO., LTD. |
1783 | EFAR MICROSYSTEMS, INC. TAIWAN BRAN |
1788 | SYSTEX CORPORATION |
1792 | U-BOARD COMPUTERIZE LTD |
1794 | CMT-TAIWAN, INC. |
1796 | J&J TECHNOLOGY CO., LTD. |
1801 | PALIT MICROSYSTEMS INC. |
1806 | INTERPLANETARY INFORMATION CO., LTD |
1807 | EXPERT ELECTRONIC CORP. |
1810 | ELECHANDS INTERNATIONAL CO., LTD. |
1815 | POWERTECH ELECTRONIC CO., LTD. |
1820 | OVIS ENTERPRISES CO., LTD. |
1823 | INLOG MICRO SYSTEMS CO., LTD. |
1826 | TerCOMPUTER TECHNOLOGIES CORP. |
1827 | ANPRO INC. |
1828 | AXIOM TECHNOLOGY CO., LTD. |
1840 | NEW UNION H.K. LTD. |
1845 | PC DIRECT TECHNOLOGY CO., LTD. |
1846 | GARNET INTERNATIONAL CORP. |
1847 | BRAIN POWER CO. |
1850 | HTR Asia Paclflc inc. |
1853 | VERIDATA ELECTRONICS INC. |
1856 | SMART D&M TECHNOLOGY CO., LDT. |
1867 | LTH RONG ELECTRONIC ENTERPRISE CO., |
1868 | SOYO TECHNOLOGY CO., LTD. (H.K OFFICE) |
1879 | AEONTECH INTERNATIONAL CO., LTD. |
1881 | MANUFACTURING TECHNOLOGY RESOURCES |
1888 | SEAL INTERNATIONAL CORP. |
1889 | ROCK TECHNOLOGY LO., LTD. |
1906 | FREEDOM DATA TECHNOLOGY CO., LTD. |
1914 | AQUARIUS SYSTEMS INC. |
1917 | SOURCE OF COMPUTER CO., LTD. |
1918 | LANNER ELECTRONICS INC. |
1920 | IPEX ITG INT'L LTD. |
1924 | JOIN INCORPORATION |
1926 | KOU SHENG COMPUTER CO., LTD. |
1927 | SEAHILL TECHNOLOGY CO., LTD. |
1928 | NEXCOM INTERNATIONAL CO., LTD. |
1929 | CAM ENTERPRISE INC. |
1931 | AAEON TECHLOGU CO., LTD. |
1932 | KUEI HAO INDUSTRIAL CO., LTD. |
1933 | ASMT CORP. |
1934 | SILVER BALLY INC. |
1935 | PRODISTI CO., LTD. |
1936 | CODEGEN TECHNOLOGY CO., LTD. |
1937 | ORIENTECH ELECTRONICS CORP., |
1938 | PROJECT INFORMATION COMPANY LTD., |
1939 | ARBOR TECHNOLOGY CORP. |
1940 | SunTop COMPUTER SYSTEMS CORP. |
1941 | FUNTECH ENTERTAINMENT CORP. |
1942 | SUNFLOWER SYSTEMS INC. |
1943 | NEEDS SYSTEM DEVELOPMENT CO., LTD. |
1945 | NORM ADVANCED TECHNOLOGY CORPORATION |
1947 | TEN YUN CO, LTD. |
1948 | BENEON CO., LTD. |
1949 | National Advantages Computer Inc. |
1950 | MITS TECHNOLOGY CO., |
1951 | MACROMATE CORP. |
1953 | ORLYCON ENTERPRISE CO., LTD. |
1954 | CHUNG YU ELECTRONICS CO., LTD. |
1955 | YAMASHITA SYSTEMS CORP. |
1957 | HIGH LARGE CORPORATION. |
1958 | YOUNG MICRO SYSTEMS |
1959 | FASTFAME CONPUTTER CO., LTD. |
1960 | ACQUTEK CORPORATION |
1961 | DESON TRADE INC. |
1962 | ASTRA COMMUNICATION CORP. |
1963 | DIMENSIONS ELECTRONICS CO., LTD |
1964 | MICRON DESIGN TECHNOIOGY LIMITED |
1965 | CANTTA ENTERPRISES CO., LTD. |
1968 | KHI WAY ENTERPRISE CO., LTD. |
1969 | GEMLIGHT COMPUTER LTD. |
1970 | MAT TECHNOLOGIES LIMITED NORM ADVANCED TECHNOLOGY CORP. |
1973 | FUGU TECH ENTERPRISE CO., LTD. |
1974 | GREEN TAIWAN COMPUTER CO., LTD. |
1975 | SUPERTONE ELECTRONIC CO., LTD. |
1977 | AT& T TAIWAN TELECOMMUNICATIONS CO. |
1978 | WINCO ELECTRONIC CO., LTD. |
1980 | TERYANG SYSTEMS CO., LTD. |
1981 | NEXCOM INTERNATIONAL CO., LTD. |
1982 | CHINA SEMICONDUCTOR CORPORATION |
1985 | TOP UNION ELECTRONICS CORP. |
1986 | DMP ELECTRONICS CO., LTD. |
1988 | CONCIERGE CO., CTD. |
1989 | Atherton Technology Co., Ltd. |
1990 | EXPEN TECH ELECTRONICS CO., LTD. |
1994 | Japan Cere'Bro Computers Inc.(CBR) |
1996 | IKON TECHNOLOGIES CORPORATION |
1998 | CHANG TSENG CORP. |
Examine characters 6 and 7 of the serial number. If the BIOS serial number is 2A59FA3C, the characters A and 3 are important. Characters may be letters or numbers! Check to see if letters are UPPERCASE or lowercase! In many cases, the hardware manufacturer can be determined by matching digits 6 and 7 to the vendor codes (first column) in the table of Award BIOS codes:
Code | Name | Phone | Fax | BBS |
---|---|---|---|---|
00 | Hardware vendor is "generic" (unknown). support@unicore.com may be able to help you. Provide them with BIOS ID data, plus any board ID. | |||
A0 |
Asustek US or Asustek Twn | (408)474-0567 | NA | (408)4740555 |
A1 | Abit (Silicon Star) | (510) 623-0500 | (510) 623-1092 | NA |
A2 | Atrend | (408)745-0400 | NA | NA |
A3 | ASI | (818)369-3690 | NA | (818)937-6370 |
A7 | Arima Twn | (886)-2-749-5588 | NA | NA |
AB | AOpen | NA | NA | NA |
B0 | Biostar | (510)-226-6678 | NA | (510)651-3942 (908)563-9150 |
B3 | BCM | (714)470-1888 (512)833-9888 | (714)470-0883
(512)833-9808 | NA |
C1 | Clevo | (909)595-5123 | (909)595-8826 | NA |
C2 | Chicony | (714)380-0928 | NA | NA |
C3 | ChainTech | (562)906-1698 (USA) (494)06969480(Germany) | (562)-906-1699 | NA |
C5 | Chaplet | (408)732-6159 | NA | NA |
C9 | Computrend | (800)568-6388 (800)828-9264 | NA | NA |
D0 | Dataexpert | (408)737-8880 | NA | NA |
D1 | DTK | Ch (847)593-3080 IL (708)593-3080 FL (305)597-8888 GA (770)279-1385 TX (713)568-6688 CA (818)810-0098 |
IL (708)593-3083 FL (305)477-8322 GA (770)246-0905 TX (713)568-5688 CA (818)810-0090 |
NA |
D2 | Digital also Alternate URL | NA | NA | NA |
D3 | Digicom | (516)496-2323 (408)732-6159 | NA | NA |
D4 | Diamond Flower | (916)568-1234 | (908)390-4820 | NA |
E1 | ECS (Elitegroup) | (510)-226-7333 | NA | NA |
E3 | EFA in Taiwan | (408)987-5400 | NA | NA |
F0 | FIC
US FIC TW | +510.252.7777 886.2.7174500 (800)-FICAOEM (OEMs only) | 510.252.8888 886.2.7182782 | NA |
F2 | Free Tech | (510)226-2777 | (510)226-2778 | (510)226-2779 |
F3 | Full Yes TW | (886)-2-917-6633 | NA | NA |
F5 | Atima (Fugu
Tech upgrades) or Fugu Tech (Chinese language) | +(510) 252-9088 (USA) +02-5230012 (Taiwan) | +(510) 252-1920 +02-5119388 | NA |
G3 | Gemlight HK | (852)-2-344-1638 | NA | NA |
G0 | Giga-Byte | (818)854-9338 | (818)854-9339 | (818)854-9340 |
H2 | HOLCO (Shuttle) | (408)945-1480 | NA | (408)956-5712 |
H0 | Hsin-Tech | (510)353-0910 (USA) | NA | NA |
I3 | IWill | (800)950-8999 | NA | NA |
I4 | Inventa (Twn) | (886)-2-881-0721 | NA | NA |
I5 | Informtech | (310)836-8993 | NA | NA |
J1 | Jetway
(Twn) USA support | (818) 856-5800 | Try USA support if Taiwan URL does not respond. | |
J2 | Jamicon USA Netherlands | (818) 333-9168 (US) | (818) 330-8243 (US) | (866)-2-8131242 (Twn) |
J3 | J-Bond | (408)946-9622 | (408)946-2898 | NA |
J4 | JETTA | (908)329-9651 | NA | NA |
J6 | Joss | NA | NA | NA |
K0 | Kapok | NA | NA | NA |
L1 | Lucky Star | +886-2-299-0222 | +886-2-299-0112, 299-2045 | NA |
M0 | Matra | (818)855-1820 | NA | NA |
M2 | Mycomp (TMC) | (514)335-2456 (408)262-0888 | (514)335-7789 (408)262-1082 | (514)335-7880 |
M3 | Mitac | (800)756-2888 | Does not supply upgrades | |
M4 | Micro-Star (Achme) | (510)623-8818 | (510)623-8585 | (510)623-7398 |
M8 | Mustek | (510)475-5730 | NA | NA |
M9 | MLE | (800)780-3486 | NA | NA |
N5 | NEC also Alternate URL | NA | NA | NA |
O0 | Ocean | (818)339-8888 | NA | NA |
P1 | PC-Chip | NA | NA | NA |
PA | Pronix (Epox) | (714)990-8858 | (714)990-8972 | NA |
Q0 | Quanta (Twn) | (886)-3-397-300 | NA | NA |
Q1 | QDI (Twn) QDI (US) QDI (Can) |
510-668-4933 | 510-668-4966 | NA |
R0 | Rise (Mtech) | (408)441-8818 | NA | (408)441-8631 |
S2 | Soyo | (818)330-1712 | (818)968-4161 | NA |
S5 | Shuttle (Holco) | (408)945-1480 | NA | (408)956-5712 |
S9 | Spring Circle | (909)869-5599 | NA | NA |
SN | Soltek | (818)855-0700 (US) 886-2-642-9060 (Twn) | NA | NA |
T0 | Twinhead | (408)945-0808 | NA | NA |
T5 | Tyan | (408)956-8000 | NA | (408)956-8171 |
T6 | Trigem (USA) | 1 800 766-4377 | 1 (510) 770-1721 | NA |
U2 | AIR (UHC) | (408)428-0800 | (408)428-0950 | NA |
V3 | Vtech | (847) 215-9806 (US) See Web site for list of worldwide locations | ||
V6 | VOBIS Germany or Netherlands | NA | ||
W0 | Wintec (Edom) | (408)748-6961 (510)659-8882 | NA | NA |
Z1 | Zida | CAN (905)474-9832 (Tomato Boards) HK (852)-2-453-3000 US (914)474-9832 | NA |
COMPUTERCRAFT |
|
Very brandable Domains for Sale -- The GET NJ family of Sites, managed by Anthony Olszewski, features tens of thousands of Pages Online at dozens of active domains, many with a New Jersey focus. Other advertising opportunities – including enterprise and exclusive placements – exist at a wide range of Web Sites. Your ad can appear at one Page or at many, many thousands of Pages simultaneously! A large slice of the domains have been Online for more than five years, some for over ten! In addition to advertising, many great Domains are available for purchase or license Text Link Advertising Program Business name, Web Site Link and a brief description or motto runs for one month in the Page (or Pages) of your choice. Hudson County Politics From Frank Hague to Robert Janiszewski, in this New Jersey county, political corruption is a tradition. Former NJ Governor Brendan Byrne wants to be buried here so he can stay active in Democratic politics! You'll find lots about Senator Robert Menendez, too. GRAVE ROBBER Jersey City Computer Repair 297 Griffith Street, Jersey City, NJ - 201-798-2292 - In the Heights just off of Kennedy Blvd. - Very close to Journal Square and Union City, just five minutes away from Hoboken, Downtown Jersey City, Newport, the Waterfront, Secaucus, North Bergen and Weehawken - Tech support for The Jersey City Mayor's Office during the administration of Bret Schundler - PC repair - Tivos, too!, upgrade, hardware install, software install, data recovery, spyware removal, virus removal, replace hard drive, replace motherboard, data recovered from notebook computers, recover lost XP passwords, password recovery |
For All Sorts of Unique New York City Information, Visit GET NY! |